<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Metropolis Lofts And Flats Brings Added Options To Las Vegas Condo Market</title>
	<link>http://www.lasvegascondonews.com/metropolis-lofts-and-flats-brings-added-options-to-las-vegas-condo-market/</link>
	<description>Latest news on Las Vegas condos</description>
	<pubDate>Wed, 07 Jan 2009 13:54:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: New York Real Estate Firm Buys Las Vegas Condo Development &#124; Las Vegas Condo News</title>
		<link>http://www.lasvegascondonews.com/metropolis-lofts-and-flats-brings-added-options-to-las-vegas-condo-market/#comment-312</link>
		<pubDate>Wed, 29 Aug 2007 06:57:59 +0000</pubDate>
		<guid>http://www.lasvegascondonews.com/metropolis-lofts-and-flats-brings-added-options-to-las-vegas-condo-market/#comment-312</guid>
					<description>[...] However, rental rates are increasing across the Las Vegas Real Estate market.  There was a slight 2.8 percent increase in the average rent for an apartment in Las Vegas over the last year.  During July 2007, the average was $856, up from $833 in July 2006.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] However, rental rates are increasing across the Las Vegas Real Estate market.  There was a slight 2.8 percent increase in the average rent for an apartment in Las Vegas over the last year.  During July 2007, the average was $856, up from $833 in July 2006.  [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
